Floor Plans
SPACIOUS MODERN LIVING
At Preserve at Chatham Parkway, there’s an apartment to fit every family – and every budget. Choose from 4 different floor plans, including 1, 2, and 3 bedroom layouts specifically designed to add a modern touch to comfortable apartment living.
To qualify for affordable housing at Preserve at Chatham Parkway Apartments, your gross annual income must be at or below 60% of County Median Income (CMI). To learn more about affordable rental housing and how you can call Preserve at Chatham Parkway your home, call us today.
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanFloor Plan 1 | Bed/Bath1 / 1 | 834Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanFloor Plan 2 | Bed/Bath2 / 1 | 963 -to 1,019Square Foot | RentCall for Details | ||||
Floor PlanFloor Plan 3 | Bed/Bath2 / 1 | 928 -to 948Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanFloor Plan 4 | Bed/Bath3 / 2 | 1,219Square Foot | RentCall for Details | ||||
Rental Prices Subject to Change Daily